<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for admin</title>
		<description>Simplosys Solutions is an online marketing and Ecommerce company. We enjoy our entrepreneurial journey and share about our thoughts and experiences along the way in this blog. Thank you for participating!</description>
		<link>http://www.simplosys.com</link>
		<lastBuildDate>Sun, 05 Feb 2012 03:31:23 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>When to Invest In Real Estate - Simple logical rule to guide your decision</title>
			<link>http://www.simplosys.com/index.php/126-Think-twice-before-investing-in-real-estate-even-if-EVERYONE-says-it.html</link>
			<description>&lt;p&gt;People often over-estimate the returns from real estate in their mind. A house that they bought for $100,000 in 1985 that has appreciated 6 times in price and costs $60,000 now only returned 7.18% annually. If a house doubles in value every 10 years, that just means the annual rate of return is 7.18%. Doubling every 10 years is the most that can be expected from real estate, that&amp;#39;s if you are lucky. &lt;/p&gt;&lt;p&gt;Use this calculator to see for yourself.&lt;/p&gt;&lt;p&gt;http://www.moneychimp.com/calculator [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Sat, 25 Dec 2010 18:00:00 +0100</pubDate>
		<category>stocks</category>
 <category>real estate</category>
 <category>investment</category>
 <category>india</category>
 <category>china</category>
		</item>
		<item>
			<title>Simple SEO blueprint - Three Steps to Simple SEO</title>
			<link>http://www.simplosys.com/index.php/124-Simple-SEO-blueprint-Three-Steps-to-Simple-SEO.html</link>
			<description>&lt;p&gt;Don&amp;#39;t let people make SEO a big messy maze. It&amp;#39;s not. It&amp;#39;s simple, if you keep it simple. At Simplosys, we like simple. So much so that we named the company after that :)&lt;/p&gt;&lt;p&gt;Now, this doesn&amp;#39;t mean it&amp;#39;s EASY. There&amp;#39;s a difference. The concept is simple. Which is what you need to understand. VERY well. Then the implementation will depend on how well you execute the simple concept. But if your understanding of the basic concept is flawed, you&amp;#39;ll never get results,  [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Wed, 30 Jun 2010 18:00:00 +0100</pubDate>
		<category>seo</category>
 <category>link building</category>
		</item>
		<item>
			<title>Is Long Term Investing Dead?</title>
			<link>http://www.simplosys.com/index.php/123-Is-Long-Term-Investing-Dead.html</link>
			<description>&lt;p&gt;Tons of people, including greats such as Warren Buffett (who actually invented the concept) recommend value investing. The idea of buying shares of companies that are fundamentally sound, but trading well below their actual long term potential. Sounds great in theory and has worked well over the years, for one simple reason - the overall market grew as well at a pretty reasonable pace. So if you simply bought the market (sau DJI index fund) and stayed with it for 10 years, from any period bet [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Wed, 30 Jun 2010 18:00:00 +0100</pubDate>
		<category>value investing</category>
 <category>stocks</category>
 <category>long term investing</category>
		</item>
		<item>
			<title>5 Tips to stay friends with article directories</title>
			<link>http://www.simplosys.com/index.php/122-5-Tips-to-stay-friends-with-article-directories.html</link>
			<description>&lt;p&gt;Article Marketing is perhaps the easiest and most common form of link building. Everyone does it. Either themselves or through their SEO or a link building service. There is nothing wrong with it when it&amp;#39;s done right and in moderation.&lt;/p&gt;&lt;p&gt;One problem with article marketing is that it&amp;#39;s difficult to measure results right away. Directories take days or even weeks to approve an article and this can make it hard to know whether your submission was right, was approved, Etc., especially  [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Tue, 29 Jun 2010 18:00:00 +0100</pubDate>
		<category>link building</category>
 <category>article submission</category>
 <category>article marketing</category>
 <category>article directories</category>
		</item>
		<item>
			<title>Allow a professional to trade in your stock trading account</title>
			<link>http://www.simplosys.com/index.php/121-Allow-a-professional-to-trade-in-your-stock-trading-account.html</link>
			<description>&lt;p&gt;Fidelity, Scottrade, Schwab and most other large trading brokerage firms allow multi-user accounts these days. This is something that I did not know and thought I should share with you guys because you may benefit from this too.&lt;/p&gt;&lt;p&gt;Read this conversation which explains it pretty well. This was with Fidelity but should work in a similar fashion with other brokerages.&lt;/p&gt;&lt;p&gt;Always remember NOT to trust just anyone, needless to say, your buddy or uncle doesn&amp;#39;t qualify (unless he/she also  [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Fri, 07 May 2010 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Isn't this interesting? </title>
			<link>http://www.simplosys.com/index.php/107-Isnt-this-interesting.html</link>
			<description>&lt;p&gt;According to the Ewing Marion Kauffman Foundation, a nonprofit organization dedicated to the research and support of entrepreneurship, in the past decade the highest rate of entrepreneurial activity belongs to those between 55 and 64 years old. According to the study, &amp;quot;The 20 to 34 age bracket...which we usually identify with risk-taking youth (think Facebook and Google(GOOG Quote)), has the lowest rate.&amp;quot; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;http://www.thestreet.com/story/10669129/1/retire-or-start- [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Wed, 27 Jan 2010 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Is your business collecting the right sales tax?</title>
			<link>http://www.simplosys.com/index.php/106-Is-your-business-collecting-the-right-sales-tax.html</link>
			<description>&lt;p&gt;http://www.ecommerce-guide.com/resources/article.php/3656806&lt;/p&gt;&lt;p&gt;This is an EXCELLENT piece - precise and informative on when, why and how to go about collecting sales tax on your ecommerce sales. If you have a website and are selling anything &amp;quot;tangible&amp;quot; on it then most likely you need to pay sales tax in one more more jurisidictions. Even if you sell something intangible such as digital products - ebooks or software, you still need to pay sales taxes in some states.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp; [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Mon, 18 Jan 2010 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Call-Me-800 International Call Forwarding Review</title>
			<link>http://www.simplosys.com/index.php/105-Call-Me-800-International-Call-Forwarding-Review.html</link>
			<description>&lt;p&gt;I&amp;#39;ve been dabbling with the idea of setting up several 1-800 numbers for customer support for my Ecommerce sites. I am based out of San Diego CA but my staff is all over the world. So that makes that whole process a bit more complicated - at least that&amp;#39;s what I used to think.&lt;/p&gt;&lt;p&gt;First thought was to do that with Vonage or other VoIP service. But given the poor Internet bandwidth that my Indian and Phillipine office gets, that was out of the question almost right away. Not worth the [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Mon, 28 Dec 2009 18:00:00 +0100</pubDate>
		<category>toll free calling review</category>
 <category>Call me 800 review</category>
 <category>call forwarding</category>
		</item>
		<item>
			<title>Offer based link building</title>
			<link>http://www.simplosys.com/index.php/104-Offer-based-link-building-104.html</link>
			<description>&lt;p&gt;Five-six years ago, people hadn&amp;#39;t still figured out the Google formula as clearly. Good ol&amp;#39; dark ages when SEO was a term not many even knew about. Times when you could rank high with just a few links from random sites via link exchanges. Times that have changed for the better now.&lt;/p&gt;&lt;p&gt;Now,&amp;nbsp; link exchanges are almost a thing of the past. They still work and are beneficial to get direct traffic but getting links from links pages with tons of other links are not really that helpf [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Mon, 14 Dec 2009 18:00:00 +0100</pubDate>
		<category>yahoo</category>
 <category>seo</category>
 <category>paid links</category>
 <category>link building</category>
 <category>google</category>
		</item>
		<item>
			<title>Simple website contest ideas</title>
			<link>http://www.simplosys.com/index.php/98-Simple-website-contest-ideas.html</link>
			<description>&lt;p&gt;Contests make for great SEO! We talked about Hosting Contests to Generate Links earlier and we&amp;#39;ve seen this work more and more. Here are some ideas to host contests that serve more than one purpose.&lt;/p&gt;&lt;p&gt;&amp;nbsp;1. Caption contest&lt;/p&gt;&lt;p&gt;Put up a funny picture relevant to your website. Then invite your visitors to log in to your site (there you go, more registered users) and write a caption for that image (more content). Have others vote for the best caption (more user interaction) and then [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Thu, 24 Sep 2009 19:00:00 +0100</pubDate>
		<category>seo</category>
 <category>scholarships</category>
 <category>links</category>
 <category>contest</category>
		</item>
		<item>
			<title>I love the new yahoo mail - September 18, 2009</title>
			<link>http://www.simplosys.com/index.php/97-I-love-the-new-yahoo-mail-September-18-2009.html</link>
			<description>&lt;p&gt;I love it! Slicker, faster, and more integrated with the rest of Yahoo.&lt;/p&gt;&lt;p&gt;&amp;nbsp;Now only if Yahoo actually made similar progress on their Calendar tool, I&amp;#39;d be in love with them even more.&lt;/p&gt;&lt;p&gt;&amp;nbsp;I&amp;#39;ve always thought that Yahoo kicks google&amp;#39;s ass when it comes to mail. Gmail is the most confusing email client I&amp;#39;ve seen. The &lt;u&gt;only&lt;/u&gt;&amp;nbsp; thing it does better than Yahoo mail is faster results on maibox searches. But yahoo takes just a few fractions of a second longe [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Thu, 17 Sep 2009 19:00:00 +0100</pubDate>
		<category>yahoo mail</category>
 <category>yahoo</category>
 <category>google</category>
 <category>gmail</category>
		</item>
		<item>
			<title>Tradekey.com - what a concept - but wait..</title>
			<link>http://www.simplosys.com/index.php/96-Tradekey.com-what-a-concept-but-wait.html</link>
			<description>&lt;p&gt;As I wrote on my previous post - 2009 Internet Sales Trends for Specialty Stores, I&amp;#39;ve been thinking about ideas on how to source goods and sell them online ourselves. We specialize in figuring out what to sell and to estimate demand for products on the Internet. For any ecommerce business, really, to me, it boils down to -&lt;/p&gt;&lt;p&gt;&amp;nbsp;- Decide on what to offer (this is the hardest part)&lt;/p&gt;&lt;p&gt;- Establish reliable supply chain&lt;/p&gt;&lt;p&gt;- Market the product online and drive traffic to the sit [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Sat, 12 Sep 2009 19:00:00 +0100</pubDate>
		<category>online business</category>
		</item>
		<item>
			<title>2009 Internet Sales Trends for specialty online stores</title>
			<link>http://www.simplosys.com/index.php/95-2009-Internet-Sales-Trends-so-far.html</link>
			<description>&lt;p&gt;As a small business that helps companies establish their brand online and drive traffic to their sites, we spend a very large portion of our time analyzing Internet search traffic and sales trends on sales of things that our clients sell. &lt;/p&gt;&lt;p&gt;Over time, we&amp;#39;ve noticed some very interesting facts. For instance, in the present year 2009 and last year (2008), we&amp;#39;ve seen a significant increase in the number of people buying things online. OK, that&amp;#39;s what everyone says and reports bu [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Mon, 31 Aug 2009 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Yugma sucks! - client.properties error message</title>
			<link>http://www.simplosys.com/index.php/88-Yugma-sucks-client.properties-error-message.html</link>
			<description>&lt;p&gt;Yugma online web conferencing tool showed promise. Some of my colleagues have used it with great results and it costs lesser than webex or gotomeeting. It also has a free version if you are not interested in changing presenter or using their online collaboration tools such as whiteboarding, multiple user mouse pointers, Etc. Fair enough. You get what you pay for and just getting basic online screen sharing for free, that too, along with Skype Integration through its Yugma Skype SE is&amp;nbsp; pr [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Thu, 18 Jun 2009 19:00:00 +0100</pubDate>
		<category>yugma</category>
 <category>online meetings</category>
		</item>
		<item>
			<title>Web CEO Keyword Research Tool SUCKS</title>
			<link>http://www.simplosys.com/index.php/86-Web-CEO-Keyword-Research-Tool-SUCKS.html</link>
			<description>I am using Web CEO for the first time to optimize a few sites for one of our clients - they specifically wanted us to use this tool, so we obliged. The very first thing I started on was the keyword research portion. I've used IBP, SEO Elite, Wordtracker, Google KW Tool Etc. in the past so I know a thing or two about keyword research.&lt;br/&gt;&lt;br/&gt;Web CEO looks up keywords from your page and lists them. You then pick the ones you want and analyze them. It comes back with Keyword results such as &quot;Daily Worl [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Sun, 01 Mar 2009 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Invest first or sell first?</title>
			<link>http://www.simplosys.com/index.php/84-Invest-first-of-sell-first.html</link>
			<description>&lt;p&gt;Every company has to invest into capital - human and technology at some point in the hope that it will bring them additional sales and revenue and allow them to grow. Sometimes, that decision can be a difficult one though, especially in an economy like today&amp;#39;s. Some clients are closing shops, which means lost business for all their vendors. Some lines of businesses that we are currently staffed for aren&amp;#39;t doing as well as other lines of businesses that we want to launch but that would [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Tue, 20 Jan 2009 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Wordpress discussion forum options really limited</title>
			<link>http://www.simplosys.com/index.php/83-Wordpress-discussion-forum-options-really-limited.html</link>
			<description>&lt;p&gt;There are several options for integrating a discussion forum into your wordpress blog.&lt;/p&gt;&lt;p&gt;bbpress:&lt;/p&gt;&lt;p&gt;Pros: The one to watch out for. Integrates closely with wordpress. Makers of wordpress are closely involved with the development of this software. Actively developed.&amp;nbsp;&lt;/p&gt;&lt;p&gt;Cons: &lt;/p&gt;&lt;p&gt;1. The stable version does not integrate with wordpress 2.6 or higher. Generally speaking, the stable version seems to lag behind wordpress stable version by at least a few months. So, if you have  [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Mon, 19 Jan 2009 19:00:00 +0100</pubDate>
		<category>wordpress</category>
 <category>integration</category>
 <category>forum</category>
 <category>bbpress</category>
		</item>
		<item>
			<title>Worked!!! Xmap extension for Joomla MyBlog Component</title>
			<link>http://www.simplosys.com/index.php/82-Worked-Xmap-extension-for-Joomla-MyBlog-Component.html</link>
			<description>&lt;p&gt;I&amp;#39;ve written earlier about how finding and getting a Blog component to work in Joomla hasn&amp;#39;t been the smoothest experience . I tried MojoBlog  initially, then painfully switched over to MyBlog and spent a considerable amount of time making it work in my currents setup. One of my biggest pain points was that none of the Joomla Sitemap components would work too well with MyBlog - they would just not pick up the URL&amp;#39;s. Anyone that knows anything about SEO knows that a sitemap is very [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Tue, 23 Dec 2008 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Chat Transcript with ProFollow.com - Aweber Reseller</title>
			<link>http://www.simplosys.com/index.php/80-Chat-Transcript-with-ProFollow.com-Aweber-Reseller.html</link>
			<description>&lt;p&gt;In my previous post I had explained how selecting an autoresponder  is not an easy decision and can often costs hundreds of dollars per month. I had concluded with a statement about Profollow . This post has my chat transcript with the Profollow people. This might be a good solution for those looking for a low cost autoresponder to start with. &lt;br /&gt; &lt;/p&gt;&lt;p&gt;Srini: Are you guys an Aweber reseller? How is profollow different than Awerber then? Do I get access to all the tracking and analytics f [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Sun, 21 Dec 2008 18:00:00 +0100</pubDate>
		<category>profollow</category>
 <category>getresponse</category>
 <category>email marketing</category>
 <category>aweber</category>
 <category>autoresponse plus</category>
 <category>autoresponder</category>
		</item>
		<item>
			<title>Aweber vs Getresponse? Actually, profollow might be the best one.</title>
			<link>http://www.simplosys.com/index.php/79-Aweber-vs-Getresponse-Actually-profollow-might-be-the-best-one.html</link>
			<description>&lt;p&gt;Selecting your Email Marketing provider is a VERY important decision any website or online business will make. Why? Because once you make your pick, it is VERY difficult to change the provider if you decide to change your mind in the future. I know what you are thinking. You could always export your list to Excel or CSV and import it into another list management product, right? Yes, but there&amp;#39;s a catch. Most list management software require your subscribers to opt in again when you import [...]</description>
			<author>venkat.srini@gmail.com</author>
			<pubDate>Tue, 09 Dec 2008 18:00:00 +0100</pubDate>
		<category>reseller</category>
 <category>profollow</category>
 <category>getresponse</category>
 <category>aweber</category>
		</item>
	</channel>
</rss>
